
![]() |
Economy
Drafting Chair One-touch, pneumatic seat height control adjusts from 24" to 31". Manual back height and depth adjustment. Chrome-plated adjustable footring. Five-star nylon-reinforced base for strength and durability. Some assembly required. |
|||||||||||
| 3390BL | Black | Drafting | Overall Width | 26" | ||||||||
| 3390DG | Dark Gray | 24" to 31" | Overall Depth | 26" | ||||||||
| Seat Width | 18 1/4" | |||||||||||
| Seat Depth | 16 5/8" | |||||||||||
| Seat Cushion Depth | 2 1/4" | |||||||||||
| Back Rest Height | 9 1/2" | |||||||||||
| Back Rest Width | 16" | |||||||||||
| Precision
Drafting Chairs Feature one-touch, pneumatic seat height control from 24" to 31", manual back height and depth adjustment, Extra thick seat cushion for comfort. Two styles of chrome plated footrests to choose from, teardrop (Model 3400) and adjustable footring (Model 3401). Five-spur base with dual hooded casters. Some assembly required. |
![]()
|
||||||||||||
| 3400BL | Black | Drafting | Overall Width | 26" | |||||||||
| 3400GR | Gray | 24" to 31" | Overall Depth | 22" | |||||||||
| 3400DG | Dark Gray | Seat Width | 17 3/4" | ||||||||||
| Seat Depth | 16" | ||||||||||||
| 3401BL | Black | Drafting | Seat Cushion Depth | 4" | |||||||||
| 3401GR | Gray | 24" to 31" | Back Rest Height | 9 3/4" | |||||||||
| 3401DG | Dark Gray | Back Rest Width | 15 1/2" | ||||||||||
![]() |
Trenton Drafting
Chairs Attractive chair combines comfort, styling and economy. Features include contoured waterfall seat, spring action adjustable back, pneumatic lift adjustment, adjustable chrome plated footring and five-spur base with dual hooded casters. Choose Drafting or Mid-Range height to meet your job requirements. Some assembly required. Optional Arm Kits sold below. |
||||||||
| 3420BL | Black | Overall Width | 26" | ||||||
| 3420GR | Gray | Drafting | Overall Depth | 24" | |||||
| 3420DG | Dark Gray | 24" to 31" | Seat Width | 19 1/2" | |||||
| Seat Depth | 16" | ||||||||
| 3421BL | Black | Mid Range | Seat Cushion Depth | 3" | |||||
| 3421GR | Gray | 19" to 26" | Back Rest Height | 14" | |||||
| 3421DG | Dark Gray | Back Rest Width | 16" | ||||||
| Highland Drafting
Chairs High quality chair features plastic shell casing on the seat and backrest. This chair offers pneumatic set height adjustment, articulating seat and back, and back height adjustment. Five-spur base with dual hooded casters ensures easy mobility. Adjustable chrome plated footring. Choose Drafting or Mid-Range height to meet your job requirements. Some assembly required. Optional Arm Kits sold below. |
![]() |
||||||||
| 3440 BL | Black | Overall Width | 26" | ||||||
| 3440GR | Gray | Drafting | Overal Depth | 24" | |||||
| 3440DG | Dark Gray | 24" to 31" | Seat Width | 18 1/2" | |||||
| Seat Depth | 17" | ||||||||
| 3441BL | Black | Mid Range | Seat Cushion Depth | 4" | |||||
| 3441GR | Gray | 19" to 26" | Back Rest Height | 16" | |||||
| 3441DG | Dark Gray | Back Rest Width | 15 1/4" | ||||||
![]() |
|
3497 | Black | |||||
|
|
3499 | Black | |||||
|
5137 5138 |
Steel Nylon |
2 1/2" 2" |
|||||
Chairs meet or exceed ANSI/BIFMA x5.1-1993 standards and comply with California flammability requirements |
||||||||
| Precision Drafting
Table Stable steel base with a 4-post design and stabilizing bars. Includes 12 1/2"x 29 3/4" tool drawer with lock and 38 1/8" x 28 3/4" reference drawer. Sturdy 1" boards have non-glare Green laminate finish with smooth edges. Angle of board is easily adjustable up to 50° without tools. Base and tops sold separately. Some assembly required. |
![]() |
|||||
| 3962TS Base | Tropic Sand | 56 3/8"x 30 1/2"x 35 1/2" | ||||
| 3962GR Base | Gray | 56 3/8"x 30 1/2"x 35 1/2" | ||||
| 3952 Top | Green | 60"x 37 1/2"x 1" | ||||
| 3953 Top | Green | 72"x 37 1/2"x 1" | ||||
![]() 10-Drawer Steel Flat File stacked 2-high on Closed Base |
10-Drawer Steel
Flat File Ideal for high traffic project storage areas. Ten 7/8" deep drawers allow the easiest retrieval of materials from the file and minimize material damage. Optional field installable Lock Kit includes lock and 2 keys. |
|||||
| 4986BL | Black | Inside Drawer: | ||||
| 4986GL | Gray | 43 x 32 x 7/8" | ||||
| 4986TS | Tropic Sand | Outside Cabinet: | ||||
| 4986WH | White | 46 3/8" x 35 3/8" x 16 1/2" | ||||
| 4983 | Lock Kit | |||||
| 5-Drawer Steel
Flat File Versatile file stores up to 500 sheets per unit active filing, 750 sheets of semi-active or 1,000 sheets of inactive material. Five large capacity 2 1/8" deep drawers in three cabinet sizes. Files are modular so they can be used individually or in a space saving stack. Optional field installable Lock Kit incudes lock and 2 keys. |
![]() 5-Drawer Steel Flat File on High Base |
|||||
| 4994BL | Black | Inside Drawer: | ||||
| 4994GRR | Gray | 37" x 26" x 2" | ||||
| 4994TSR | Tropic Sand | Outside Cabinet" | ||||
| 4994WHR | White | 40 3/8" x 29 3/8" x 16 1/2" | ||||
| 4996BLR | Black | Inside Drawer: | ||||
| 4996GRR | Gray | 43" x 32" x 2" | ||||
| 4996TSR | Tropic Sand | Outside Cabinet: | ||||
| 4996WHR | White | 46 3/8" x 35 3/8" x 16 1/2" | ||||
| 4998BLR | Black | Inside Drawer: | ||||
| 4998GRR | Gray | 50" x 38" x 2" | ||||
| 4998TSR | Tropic Sand | Outside Cabinet: | ||||
| 4998WHR | White | 53 3/8" x 41 3/8" x 16 1/2" | ||||
| 4981 | Lock Kit | |||||
![]() Closed Base Raises files 6" off floor for protection and easier access. Front is recessed 2 3/4" from file for toe space. Holds up to five files. Assembles easily. |
4995BLR | Black | Use with Model 4994 40 3/8"x 26 5/8" x 6" |
|||
| 4995GRR | Gray | |||||
| 4995TSR | Tropic Sand | |||||
| 4995WHR | White | |||||
| 4997BLR | Black | Use
with Models 4986 or 4996 46 3/8" x 32 5/8" x 6" |
||||
| 4997GRR | Gray | |||||
| 4997TSR | Tropic Sand | |||||
| 4997WHR | White | |||||
| 4999BLR | Black | Use
with Model 4998 53 3/8" x 38 5/8" x 6" |
||||
| 4999GRR | Gray | |||||
| 4999TSR | Tropic Sand | |||||
| 4999WHR | White | |||||
![]() High Base Raises files 20" off the floor. Base has enclosed back and sides with an open front for extra storage space. Sturdy all steel construction. Holds up to two files. Easy assembly. |
4975BL | Black | Use
with Model 4994 40 3/8" x 29 3/8" x 20" |
|||
| 4975GR | Gray | |||||
| 4975TS | Tropic Sand | |||||
| 4975WH | White | |||||
| 4977BL | Black | Use
with Models 4986 or 4996 46 3/8" x 35 3/8" x 20" |
||||
| 4977GR | Gray | |||||
| 4977TS | Tropic Sand | |||||
| 4977WH | White | |||||
| 4979BL | Black | Use
with Model 4998 53 3/8" x 41 3/8" x 20" |
||||
| 4979GR | Gray | |||||
| 4979TS | Tropic Sand | |||||
| 4979WH | White | |||||
![]() Drawer Dividers Self-sticking 11" plastic sections privide easy separation of materials. Easily cut to customize size. |
4980 | Black | (20) 2" high x 11" long sections per carton | |||